University of Memphis Athletics
Memphis vs UNCW
3/7/2020
Brooks Field
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Stinnett, Carson (1-1)Loss: Landen Roupp (3-1)
Date: 3/7/2020
Location: Wilmington, N.C.
Venue: Brooks Field
Umpires:
Attendance: 844
Start Time: 4:02 pm
Time: 2:14
Weather: 54F | Sunny | Winf to LF 13
View: Match History vs UNCW
Scoring Summary
Team | MEM | UNCW |
|---|---|---|
![]() BASKIN, A. doubled down the lf line, RBI (1-2 BKK); HILDRETH, M. scored. | 1 | 0 |
![]() SWANBERG, C. doubled to right center, RBI (2-0 BB); BASKIN, A. scored. | 2 | 0 |
![]() WEBB, B. singled to center field, RBI (0-0); SWANBERG, C. scored. | 3 | 0 |
![]() M. Suggs singled to right center, RBI (1-2 BSK); B. Baldwin scored, unearned. | 3 | 1 |
![]() WEBB, B. doubled, 2 RBI (0-0); SWANBERG, C. scored; HOWELL, T. scored. | 5 | 1 |
![]() HOWELL, T. homered to left field, RBI (2-0 BB). | 6 | 1 |

Memphis

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 2 | 0 | 7 | 2 |

UNCW

Noah Bridges | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Suggs | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Broadus Roberson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Weiss | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanner Wells | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jac Croom | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kip Brandenburg | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Trevor Marsh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zachary Bridges | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooks Baldwin | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Landen Roupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 6 | 7 |

Memphis

![]() | 7.1 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 8 | 86 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 9 | 113 |

UNCW

Landen Roupp | 8.0 | 6 | 5 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 106 |
Henry Ryan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 7 | 6 | 6 | 2 | 7 | 3 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 123 |
Memphis

6
Final1

UNCW

Memphis - Top of 1st
| Plays | MEM | UNCW |
|---|---|---|
| WILBON, J. out at first 1b to p (0-1 K). | 0 | 0 |
| BROOKS, B. grounded out to ss (1-1 BS). | 0 | 0 |
| GOODMAN, H. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 1st
| Plays | MEM | UNCW |
|---|---|---|
| N. Bridges lined out to lf (0-0). | 0 | 0 |
| M. Suggs grounded out to 3b (0-2 KS). | 0 | 0 |
| C. Weiss grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 2nd
| Plays | MEM | UNCW |
|---|---|---|
| TRELA, A. struck out swinging (2-2 BKBKFS). | 0 | 0 |
| HOWELL, T. struck out swinging (1-2 KBSS). | 0 | 0 |
| HILDRETH, M. walked (3-1 BFBBB). | 0 | 0 |
| HILDRETH, M. advanced to second on a wild pitch. | 0 | 0 |
| BASKIN, A. doubled down the lf line, RBI (1-2 BKK); HILDRETH, M. scored. | 1 | 0 |
| BASKIN, A. advanced to third on a wild pitch. | 1 | 0 |
| SWANBERG, C. doubled to right center, RBI (2-0 BB); BASKIN, A. scored. | 2 | 0 |
| WEBB, B. singled to center field, RBI (0-0); SWANBERG, C. scored. | 3 | 0 |
| WEBB, B. out at second c to 2b, caught stealing. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 2nd
| Plays | MEM | UNCW |
|---|---|---|
| T. Wells flied out to cf (1-1 FB). | 3 | 0 |
| J. Croom grounded out to 1b unassisted (0-2 KK). | 3 | 0 |
| Brandenburg walked (3-2 BSKBBFB). | 3 | 0 |
| T. Marsh lined out to lf (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 3rd
| Plays | MEM | UNCW |
|---|---|---|
| WILBON, J. singled through the left side (2-1 FBB). | 3 | 0 |
| WILBON, J. stole second. | 3 | 0 |
| BROOKS, B. grounded out to ss (1-2 KSFFB). | 3 | 0 |
| GOODMAN, H. reached on a fielder's choice (0-1 F); WILBON, J. out at third p to 3b. | 3 | 0 |
| TRELA, A. popped up to ss (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 3rd
| Plays | MEM | UNCW |
|---|---|---|
| Z. Bridges grounded out to 3b (1-1 SB). | 3 | 0 |
| B. Baldwin flied out to lf (2-0 BB). | 3 | 0 |
| N. Bridges struck out swinging (2-2 BKFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 4th
| Plays | MEM | UNCW |
|---|---|---|
| HOWELL, T. struck out swinging, out at first c to 1b (1-2 BFSS). | 3 | 0 |
| HILDRETH, M. grounded out to 3b (3-2 BBBKK). | 3 | 0 |
| BASKIN, A. struck out looking (2-2 BSSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 4th
| Plays | MEM | UNCW |
|---|---|---|
| M. Suggs fouled out to 1b (1-2 FKB). | 3 | 0 |
| C. Weiss grounded out to 1b unassisted (1-2 BKS). | 3 | 0 |
| T. Wells singled up the middle (0-2 KSF). | 3 | 0 |
| J. Croom flied out to lf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 5th
| Plays | MEM | UNCW |
|---|---|---|
| SWANBERG, C. flied out to lf (1-0 B). | 3 | 0 |
| WEBB, B. grounded out to 3b (0-1 S). | 3 | 0 |
| WILBON, J. grounded out to 3b (1-2 FKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 5th
| Plays | MEM | UNCW |
|---|---|---|
| Brandenburg struck out swinging, out at first c to 1b (3-2 KBBKBS). | 3 | 0 |
| T. Marsh grounded out to 2b (0-2 SS). | 3 | 0 |
| Z. Bridges flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 6th
| Plays | MEM | UNCW |
|---|---|---|
| BROOKS, B. grounded out to ss (0-0). | 3 | 0 |
| GOODMAN, H. lined out to 3b (3-0 BBB). | 3 | 0 |
| TRELA, A. struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 6th
| Plays | MEM | UNCW |
|---|---|---|
| B. Baldwin singled up the middle (0-0). | 3 | 0 |
| N. Bridges struck out swinging (3-2 BKFBBS); B. Baldwin advanced to second on a passed ball. | 3 | 0 |
| M. Suggs singled to right center, RBI (1-2 BSK); B. Baldwin scored, unearned. | 3 | 1 |
| C. Weiss flied out to lf (2-1 BKB). | 3 | 1 |
| M. Suggs advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 1 |
| T. Wells flied out to cf (1-1 SB). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Memphis - Top of 7th
| Plays | MEM | UNCW |
|---|---|---|
| HOWELL, T. doubled to left field (1-0 B). | 3 | 1 |
| HILDRETH, M. walked (3-2 BKSBBB). | 3 | 1 |
| BASKIN, A. lined out to 1b, bunt (0-0). | 3 | 1 |
| SWANBERG, C. reached on a fielder's choice (2-1 BKB); HILDRETH, M. out at second 1b to ss; HOWELL, T. advanced to third. | 3 | 1 |
| WEBB, B. doubled, 2 RBI (0-0); SWANBERG, C. scored; HOWELL, T. scored. | 5 | 1 |
| WEBB, B. advanced to third on a wild pitch. | 5 | 1 |
| WILBON, J. grounded out to p (1-0 B). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 7th
| Plays | MEM | UNCW |
|---|---|---|
| J. Croom flied out to cf (0-0). | 5 | 1 |
| Brandenburg grounded out to 3b (0-0). | 5 | 1 |
| T. Marsh flied out to rf (0-1 K). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 8th
| Plays | MEM | UNCW |
|---|---|---|
| B. Roberson to rf for M. Suggs. | 5 | 1 |
| BROOKS, B. flied out to cf (1-0 B). | 5 | 1 |
| GOODMAN, H. fouled out to c (2-1 BSB). | 5 | 1 |
| TRELA, A. struck out swinging (0-2 SFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 8th
| Plays | MEM | UNCW |
|---|---|---|
| Z. Bridges grounded out to 3b (0-0). | 5 | 1 |
| B. Baldwin singled to right field (1-2 BKS). | 5 | 1 |
| N. Bridges singled to center field (0-0); B. Baldwin advanced to second. | 5 | 1 |
| C. Thorburn pinch hit for B. Roberson. | 5 | 1 |
| SCHEER, J. to p for STINNETT, C.. | 5 | 1 |
| C. Thorburn infield fly to 1b (3-2 FBBFB). | 5 | 1 |
| C. Weiss struck out swinging (1-2 KBFS). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Top of 9th
| Plays | MEM | UNCW |
|---|---|---|
| H. Ryan to p for L. Roupp. | 5 | 1 |
| C. Thorburn to rf. | 5 | 1 |
| HOWELL, T. homered to left field, RBI (2-0 BB). | 6 | 1 |
| HILDRETH, M. grounded out to ss (1-2 BSK). | 6 | 1 |
| BASKIN, A. flied out to cf (3-1 BBBK). | 6 | 1 |
| SWANBERG, C. flied out to rf (2-2 BKKB). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 9th
| Plays | MEM | UNCW |
|---|---|---|
| METOXEN, T. to p for SCHEER, J.. | 6 | 1 |
| T. Wells walked (3-0 BBBB). | 6 | 1 |
| J. Croom singled to left field (0-2 KK); T. Wells advanced to second. | 6 | 1 |
| Brandenburg struck out swinging (0-2 SSS). | 6 | 1 |
| T. Marsh reached on a fielder's choice (1-0 B); J. Croom advanced to second; T. Wells out at third lf to 3b. | 6 | 1 |
| Z. Bridges struck out swinging (2-2 BKBFS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 1st
| Plays | MEM | UNCW |
|---|---|---|
| WILBON, J. out at first 1b to p (0-1 K). | 0 | 0 |
| BROOKS, B. grounded out to ss (1-1 BS). | 0 | 0 |
| GOODMAN, H. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 1st
| Plays | MEM | UNCW |
|---|---|---|
| N. Bridges lined out to lf (0-0). | 0 | 0 |
| M. Suggs grounded out to 3b (0-2 KS). | 0 | 0 |
| C. Weiss grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 2nd
| Plays | MEM | UNCW |
|---|---|---|
| TRELA, A. struck out swinging (2-2 BKBKFS). | 0 | 0 |
| HOWELL, T. struck out swinging (1-2 KBSS). | 0 | 0 |
| HILDRETH, M. walked (3-1 BFBBB). | 0 | 0 |
| HILDRETH, M. advanced to second on a wild pitch. | 0 | 0 |
| BASKIN, A. doubled down the lf line, RBI (1-2 BKK); HILDRETH, M. scored. | 1 | 0 |
| BASKIN, A. advanced to third on a wild pitch. | 1 | 0 |
| SWANBERG, C. doubled to right center, RBI (2-0 BB); BASKIN, A. scored. | 2 | 0 |
| WEBB, B. singled to center field, RBI (0-0); SWANBERG, C. scored. | 3 | 0 |
| WEBB, B. out at second c to 2b, caught stealing. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 2nd
| Plays | MEM | UNCW |
|---|---|---|
| T. Wells flied out to cf (1-1 FB). | 3 | 0 |
| J. Croom grounded out to 1b unassisted (0-2 KK). | 3 | 0 |
| Brandenburg walked (3-2 BSKBBFB). | 3 | 0 |
| T. Marsh lined out to lf (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 3rd
| Plays | MEM | UNCW |
|---|---|---|
| WILBON, J. singled through the left side (2-1 FBB). | 3 | 0 |
| WILBON, J. stole second. | 3 | 0 |
| BROOKS, B. grounded out to ss (1-2 KSFFB). | 3 | 0 |
| GOODMAN, H. reached on a fielder's choice (0-1 F); WILBON, J. out at third p to 3b. | 3 | 0 |
| TRELA, A. popped up to ss (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 3rd
| Plays | MEM | UNCW |
|---|---|---|
| Z. Bridges grounded out to 3b (1-1 SB). | 3 | 0 |
| B. Baldwin flied out to lf (2-0 BB). | 3 | 0 |
| N. Bridges struck out swinging (2-2 BKFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 4th
| Plays | MEM | UNCW |
|---|---|---|
| HOWELL, T. struck out swinging, out at first c to 1b (1-2 BFSS). | 3 | 0 |
| HILDRETH, M. grounded out to 3b (3-2 BBBKK). | 3 | 0 |
| BASKIN, A. struck out looking (2-2 BSSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 4th
| Plays | MEM | UNCW |
|---|---|---|
| M. Suggs fouled out to 1b (1-2 FKB). | 3 | 0 |
| C. Weiss grounded out to 1b unassisted (1-2 BKS). | 3 | 0 |
| T. Wells singled up the middle (0-2 KSF). | 3 | 0 |
| J. Croom flied out to lf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 5th
| Plays | MEM | UNCW |
|---|---|---|
| SWANBERG, C. flied out to lf (1-0 B). | 3 | 0 |
| WEBB, B. grounded out to 3b (0-1 S). | 3 | 0 |
| WILBON, J. grounded out to 3b (1-2 FKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 5th
| Plays | MEM | UNCW |
|---|---|---|
| Brandenburg struck out swinging, out at first c to 1b (3-2 KBBKBS). | 3 | 0 |
| T. Marsh grounded out to 2b (0-2 SS). | 3 | 0 |
| Z. Bridges flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 6th
| Plays | MEM | UNCW |
|---|---|---|
| BROOKS, B. grounded out to ss (0-0). | 3 | 0 |
| GOODMAN, H. lined out to 3b (3-0 BBB). | 3 | 0 |
| TRELA, A. struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 6th
| Plays | MEM | UNCW |
|---|---|---|
| B. Baldwin singled up the middle (0-0). | 3 | 0 |
| N. Bridges struck out swinging (3-2 BKFBBS); B. Baldwin advanced to second on a passed ball. | 3 | 0 |
| M. Suggs singled to right center, RBI (1-2 BSK); B. Baldwin scored, unearned. | 3 | 1 |
| C. Weiss flied out to lf (2-1 BKB). | 3 | 1 |
| M. Suggs advanced to second on a wild pitch, advanced to third on a throwing error by c. | 3 | 1 |
| T. Wells flied out to cf (1-1 SB). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 7th
| Plays | MEM | UNCW |
|---|---|---|
| HOWELL, T. doubled to left field (1-0 B). | 3 | 1 |
| HILDRETH, M. walked (3-2 BKSBBB). | 3 | 1 |
| BASKIN, A. lined out to 1b, bunt (0-0). | 3 | 1 |
| SWANBERG, C. reached on a fielder's choice (2-1 BKB); HILDRETH, M. out at second 1b to ss; HOWELL, T. advanced to third. | 3 | 1 |
| WEBB, B. doubled, 2 RBI (0-0); SWANBERG, C. scored; HOWELL, T. scored. | 5 | 1 |
| WEBB, B. advanced to third on a wild pitch. | 5 | 1 |
| WILBON, J. grounded out to p (1-0 B). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UNCW - Bottom of 7th
| Plays | MEM | UNCW |
|---|---|---|
| J. Croom flied out to cf (0-0). | 5 | 1 |
| Brandenburg grounded out to 3b (0-0). | 5 | 1 |
| T. Marsh flied out to rf (0-1 K). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 8th
| Plays | MEM | UNCW |
|---|---|---|
| B. Roberson to rf for M. Suggs. | 5 | 1 |
| BROOKS, B. flied out to cf (1-0 B). | 5 | 1 |
| GOODMAN, H. fouled out to c (2-1 BSB). | 5 | 1 |
| TRELA, A. struck out swinging (0-2 SFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 8th
| Plays | MEM | UNCW |
|---|---|---|
| Z. Bridges grounded out to 3b (0-0). | 5 | 1 |
| B. Baldwin singled to right field (1-2 BKS). | 5 | 1 |
| N. Bridges singled to center field (0-0); B. Baldwin advanced to second. | 5 | 1 |
| C. Thorburn pinch hit for B. Roberson. | 5 | 1 |
| SCHEER, J. to p for STINNETT, C.. | 5 | 1 |
| C. Thorburn infield fly to 1b (3-2 FBBFB). | 5 | 1 |
| C. Weiss struck out swinging (1-2 KBFS). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Memphis

6
Final1

UNCW

Memphis - Top of 9th
| Plays | MEM | UNCW |
|---|---|---|
| H. Ryan to p for L. Roupp. | 5 | 1 |
| C. Thorburn to rf. | 5 | 1 |
| HOWELL, T. homered to left field, RBI (2-0 BB). | 6 | 1 |
| HILDRETH, M. grounded out to ss (1-2 BSK). | 6 | 1 |
| BASKIN, A. flied out to cf (3-1 BBBK). | 6 | 1 |
| SWANBERG, C. flied out to rf (2-2 BKKB). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNCW - Bottom of 9th
| Plays | MEM | UNCW |
|---|---|---|
| METOXEN, T. to p for SCHEER, J.. | 6 | 1 |
| T. Wells walked (3-0 BBBB). | 6 | 1 |
| J. Croom singled to left field (0-2 KK); T. Wells advanced to second. | 6 | 1 |
| Brandenburg struck out swinging (0-2 SSS). | 6 | 1 |
| T. Marsh reached on a fielder's choice (1-0 B); J. Croom advanced to second; T. Wells out at third lf to 3b. | 6 | 1 |
| Z. Bridges struck out swinging (2-2 BKBFS). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| RF | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 7 | 6 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 8 |

UNCW

| CF | Noah Bridges | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Matt Suggs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Broadus Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Chris Thorburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Cole Weiss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Tanner Wells | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jac Croom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Kip Brandenburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 |
| LF | Trevor Marsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Zachary Bridges | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| SS | Brooks Baldwin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Landen Roupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Henry Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 6 | Runs | 1 |
| 7 | Hits | 6 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 7 |
| 35 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 13 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











