University of Memphis Athletics
Memphis vs UNCW
3/6/2020
Brooks Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Denz, Danny (2-0)Loss: Zarion Sharpe (2-1)
Scoring Summary
Team | MEM | UNCW |
|---|---|---|
GOODMAN, H. reached on a throwing error by p, advanced to second (0-2 SK); BROOKS, B. scored; WILBON, J. scored. | 2 | 0 |
HOWELL, T. doubled to left center, RBI (0-1 F); TRELA, A. advanced to third; GOODMAN, H. scored, unearned. | 3 | 0 |
TRELA, A. doubled to left field, RBI (0-0); GOODMAN, H. advanced to third; BROOKS, B. scored. | 4 | 0 |
Memphis
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 2 | 4 | 0 | 7 | 7 |
UNCW
Noah Bridges | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Suggs | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cole Weiss | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ron Evans | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chris Thorburn | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jac Croom | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kip Brandenburg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trevor Marsh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson Meadows | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks Baldwin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zarion Sharpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breydan Gorham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 15 | 5 |
Baserunning
SB: Jackson Meadows (2)
Fielding
E: Zarion Sharpe (1)
Memphis
| 6.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 91 | |
| 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| Totals | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 7 | 136 |
UNCW
Zarion Sharpe | 2.0 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 2 | 58 |
Breydan Gorham | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 7 | 58 |
Nick Bruno | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Totals | 7 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 11 | 140 |













