University of Memphis Athletics
Memphis vs Wake Forest
Memphis
(5-1)

1
Final
4

Wake Forest
(5-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stevenson, David / Cutting, Oscar | 4 | 0 |
| Bar Botzer / Petros Chrysochos | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Pallares, Jan / Sydow, Patrick | 4 |
| Alan Gadjiev / Julian Zlobinsky | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Story, Matt / Taylor, Jeremy | 1 |
| Siddhant Banthia / Melios Efstathiou | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patzanovsky, Chris | 4 | 2 |
| Petros Chrysochos | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Pallares, Jan | 6 | 4 | 1 | 0 |
| Bar Botzer | 2 | 6 | 0 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Story, Matt | 5 | 2 | 0 |
| Melios Efstathiou | 7 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stevenson, David | 64 | 1 |
| Yuval Solomon | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cutting, Oscar | 6 | 6 |
| Siddhant Banthia | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sydow, Patrick | 3 | 4 |
| Julian Zlobinsky | 6 | 6 |
Order Of Finish: 1, 4, 5, 6