University of Memphis Athletics
Indiana vs Memphis
2/16/2019
FedExPark
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | X | 6 | 8 | 0 |
Win: Hicks, Alex (1-0)Loss: Gordon, Tanner (0-1)Save: Denz, Danny (1)
Scoring Summary
Team | IND | MEM |
|---|---|---|
GOODMAN, H. doubled, RBI; TRELA, A. scored. | 0 | 1 |
NEEL, C. doubled, 2 RBI; GOODMAN, H. scored; VAAGE, N. scored. | 0 | 3 |
GOODMAN, H. doubled to left center, 3 RBI; VAAGE, N. scored, unearned; TRELA, A. scored, unearned; BROOKS, B. scored, unearned. | 0 | 6 |
Barr, Cole homered, 3 RBI; Skrine, Jake scored; Kaletha scored. | 3 | 6 |
Indiana
Gorski, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bunnell, Cade | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaletha, Logan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bradley, Scotty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Skrine, Jake | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barr, Cole | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Cross, Wyatt | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crail, Sam | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ashley, Drew | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gordon, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saalfrank, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 13 | 4 |
Batting
2B: Skrine, Jake (1)
HR: Barr, Cole (1)
Baserunning
Fielding
E: Lloyd, Matt (1)
DP: Bunnell, Cade (1); Tucker, Braydon (1)
Memphis
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 8 | 6 | 3 | 0 | 8 | 5 |
Indiana
Gordon, Tanner | 4.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 0 |
Sloan, Grant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Saalfrank, Andrew | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Tucker, Braydon | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Franklin, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 0 |
Memphis
| 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 0 | |
| 4.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 0 | |
| Totals | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 7 | 0 |













