University of Memphis Athletics
Indiana vs Memphis
Scoring Summary
Team | IND | MEM |
|---|---|---|
Gorski singled, advanced to second on the throw, 2 RBI; Houston scored; Barr, Cole scored. | 2 | 0 |
Walker doubled, RBI; Gorski scored. | 3 | 0 |
Lloyd doubled, RBI; Walker scored, unearned. | 4 | 0 |
Kaletha doubled, RBI; Gorski scored. | 5 | 0 |
SANTANA, J. singled, RBI; OUELLETTE, K scored. | 5 | 1 |
Lloyd singled, RBI; Gorski scored. | 6 | 1 |
Indiana
Gorski, Matt | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Justin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kaletha, Logan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lloyd, Matt | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Fineman, Ryan | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dunham, Elijah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Crail, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barr, Cole | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Ashley, Drew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, Scotty | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Houston, Jeremy | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Milto, Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 6 | 3 | 0 | 10 | 8 |
Batting
2B: Walker, Justin (1); Kaletha, Logan (1); Lloyd, Matt (2)
Baserunning
SB: Gorski, Matt (1)
HBP: Kaletha, Logan (1)
Memphis
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 7 | 4 |
Indiana
Milto, Pauly | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 0 |
Krueger, Cal | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Manous, Connor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 32 | 10 | 10 | 0 |
Memphis
| 4.2 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 6 | 0 | |
| 4.1 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 | |
| Totals | 8 | 6 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 10 | 0 |












