MEMPHIS vs LSU
Scoring Summary
Team | MEMPHIS | LSU |
---|---|---|
1st Bell doubled down the lf line, 2 RBI (1-1 BK); Griggs scored; Quinn scored. | 0 | 2 |
1st Serrett singled through the right side, RBI (3-0 BBB); B. Landry advanced to third; Kloss scored, unearned. | 0 | 3 |
1st Serrett stole second, advanced to third on a fielding error by ss; B. Landry scored, unearned. | 0 | 4 |
3rd MAXWELL, A. singled up the middle, advanced to second on the throw, RBI (2-1 KBB); HADLEY, R. scored, unearned. | 1 | 4 |
3rd LAMB, J. singled to third base, RBI (1-2 KBFFF); MAXWELL, A. scored, unearned. | 2 | 4 |
3rd Jaquish homered to left center, RBI (3-1 BBKB). | 2 | 5 |
3rd Simmons singled to left field, 2 RBI (1-1 KB); Sanchez advanced to second; Serrett scored; B. Landry scored. | 2 | 7 |
3rd Griggs singled, RBI (1-2 BKF); Simmons advanced to third, out at home ss to c; Sanchez scored. | 2 | 8 |
4th Serrett singled up the middle, 2 RBI (0-0); B. Landry advanced to second; Jaquish scored; Bell scored. | 2 | 10 |
4th Sanchez reached on a fielding error by ss, advanced to second (0-0); Serrett advanced to third; B. Landry scored, unearned. | 2 | 11 |
4th Satchell singled down the lf line, advanced to second on the throw, RBI (2-2 BBFF); Sanchez advanced to third; Serrett scored. | 2 | 12 |
4th Ala. Falcon doubled down the lf line, 2 RBI (2-1 BKB); Satchell scored, unearned; Sanchez scored, unearned. | 2 | 14 |
4th Bell doubled to left field, RBI (1-1 KB); Griggs scored, unearned. | 2 | 15 |
4th Kreamer doubled down the rf line, RBI (2-2 KBSB); Jaquish advanced to third; Bell scored, unearned. | 2 | 16 |
4th B. Landry singled to left field, advanced to second on the throw, RBI (2-2 KBKBF); Kreamer advanced to third; Jaquish scored, unearned. | 2 | 17 |
MEMPHIS
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quinn | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thornhill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ala. Falcon | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bell | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Jaquish | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Kloss | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kreamer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Landry | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Serrett | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Savoie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bourg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Simmons | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Satchell | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Corbello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 16 | 15 | 4 | 0 | 1 | 4 |
Batting
2B: Ala. Falcon (1); Bell (2); Kreamer (1)
HR: Jaquish (1)
Baserunning
SB: Quinn (1); Griggs (2); B. Landry (1); Serrett (2)
HBP: Jaquish (1)
Fielding
E: Jaquish (1)
MEMPHIS
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbello | 5.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 9 | 79 |
Totals | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 9 | 79 |