University of Memphis Athletics
ASU vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ASU | MEM |
|---|---|---|---|---|---|---|
| 13:12 | ![]() | Tine Schryvers (2) | Assisted by: Christabel Oduro | Taken down left side, served to middle, | 0 | 1 |
| 34:44 | ![]() | Kaitlyn Atkins (1) | Assisted by: Taylor Isenhower | Served from right side, into box, headed | 0 | 2 |
| 53:31 | ![]() | Madison Oyer (1) | Assisted by: Tine Schryvers | Off rebound, straight away from eight ya | 0 | 3 |
| 64:44 | ![]() | Tine Schryvers (3) | Assisted by: Alex Craig , Madison Oyer | Served through middle, past keeper, fini | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 12 | 5 | 17 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
ASU


Memphis

BALDWIN, AUDREY at goalie for ASU.

Becca Brown at goalie for Memphis.

Shot by MEM Emily Adamic BLOCKED.

Shot by MEM Christabel Oduro HIT CROSSBAR.

Shot by ASU JACKSON, ASHLEY, SAVE Becca Brown.

Shot by ASU FINK, CHRISTINA, SAVE Becca Brown.

Corner kick by ASU MCMURTRY, ASHLEY [07:53].

Foul on ASU.

Foul on Memphis.

Offside against Memphis.
0

13:12

1

*Taken down left side, served to middle, put away back right post

Foul on ASU.

Shot by MEM Kaitlyn Atkins HIGH.

Shot by MEM Kaitlyn Atkins BLOCKED.

Offside against Memphis.

Shot by MEM Tine Schryvers, SAVE BALDWIN, AUDREY.


Corner kick by MEM Kaitlyn Atkins [22:17].






Corner kick by MEM Kaitlyn Atkins [30:09].

Offside against Memphis.


Shot by MEM Madison Oyer WIDE RIGHT.

Corner kick by MEM Kaitlyn Atkins [33:13].

0

34:44

2

*Served from right side, into box, headed to left post




Shot by MEM Lucy Cunningham, SAVE BALDWIN, AUDREY.

Corner kick by MEM Kaitlyn Atkins [35:28].

Shot by MEM Taylor Isenhower HIGH.

Corner kick by MEM Kaitlyn Atkins [36:12].

Header Shot by MEM Marissa Duguay WIDE.

Offside against Memphis.

Shot by ASU MCMURTRY, ASHLEY, SAVE Becca Brown.


Shot by MEM Madison Oyer, SAVE BALDWIN, AUDREY.
45:00
End of PeriodASU


Memphis

Start of 2nd period [45:00].

BALDWIN, AUDREY at goalie for ASU.

Becca Brown at goalie for Memphis.

For MEM: #18 Marissa Duguay, #2 Kelley Gravlin, #16 Carly Cassady, #1 Becca Brown, #22 Bailey Pembroke, #7 Kylie Davis, #12 Madison Oyer, #25 Emily Adamic, #13 Kaitlyn Atkins, #17 Tine Schryvers, #10 Christabel Oduro.

For ASU: #5 JACKSON, ASHLEY, #3 HOSEA, KATIE, #20 MITCHELL, LOREN, #18 CARMICHAEL, KATEY, #17 MCMURTRY, ASHLEY, #7 KELLEY, JENA', #25 FINK, CHRISTINA, #4 FURR, ALEX, #8 JOHANSEN, LINDSAY, #2 WARD, MYKEL, #01 BALDWIN, AUDREY.

Shot by ASU MCMURTRY, ASHLEY, SAVE Becca Brown.

Shot by MEM Tine Schryvers, SAVE BALDWIN, AUDREY.
0

53:31

3

*Off rebound, straight away from eight yards

Offside against Memphis.

Shot by ASU FINK, CHRISTINA HIGH.


Shot by MEM Christabel Oduro, SAVE BALDWIN, AUDREY.




AGUIRRE, AJA at goalie for ASU.



Shot by MEM Lucy Cunningham, SAVE AGUIRRE, AJA.
0

64:44

4

*Served through middle, past keeper, finished by #17



Corner kick by ASU MCMURTRY, ASHLEY [66:42].



Offside against Memphis.

Foul on ASU.


Offside against Memphis.




Christa Strickland at goalie for Memphis.







Foul on ASU.

Foul on Memphis.






Foul on ASU.



Offside against Memphis.
90:00
End of Period
ASU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Baldwin, Audrey | GK | 0 | 0 | 0 | 0 | 59 |
| 2 | Ward, Mykel | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Hosea, Katie | D | 0 | 0 | 0 | 0 | 46 |
| 5 | Jackson, Ashley | D | 1 | 1 | 0 | 0 | 82 |
| 8 | Johansen, Lindsay | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Joyce, Madison | F | 0 | 0 | 0 | 0 | 45 |
| 13 | Giles, Christina | F | 0 | 0 | 0 | 0 | 32 |
| 14 | Howard, Elizabeth | D | 0 | 0 | 0 | 0 | 35 |
| 17 | McMurtry, Ashley | M | 2 | 2 | 0 | 0 | 83 |
| 18 | Carmichael, Katey | F | 0 | 0 | 0 | 0 | 65 |
| 25 | Fink, Christina | M | 2 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Aguirre, Aja | 0 | 0 | 0 | 0 | 31 | |
| 4 | Furr, Alex | 0 | 0 | 0 | 0 | 28 | |
| 6 | Berdan, Jessica | 0 | 0 | 0 | 0 | 13 | |
| 7 | Kelley, Jena' | 0 | 0 | 0 | 0 | 43 | |
| 10 | Wheeler, Becca | 0 | 0 | 0 | 0 | 24 | |
| 12 | McGilvray, Mallory | 0 | 0 | 0 | 0 | 36 | |
| 15 | Rivera, Kristina | 0 | 0 | 0 | 0 | 16 | |
| 19 | Kramer, Logan | 0 | 0 | 0 | 0 | 16 | |
| 20 | Mitchell, Loren | 0 | 0 | 0 | 0 | 58 | |
| 21 | Duerst, Jenna | 0 | 0 | 0 | 0 | 13 | |
| 22 | Adam, Jordan | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Baldwin, Audrey | 59 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brown, Becca | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 53 | |||||
| 10 | ![]() | F | 2 | 1 | 0 | 1 | 45 | ||||
| 13 | F | 3 | 1 | 1 | 0 | 59 | |||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | Schryvers, Tine | F | 4 | 4 | 2 | 1 | 50 | ||||
| 18 | Duguay, Marissa | D | 1 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | M | 1 | 0 | 0 | 0 | 59 | ||||
| 88 | Simpson, Diamond | M | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 4 | Masters, Elysia | 0 | 0 | 0 | 0 | 16 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | ![]() | 1 | 0 | 0 | 1 | 27 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | Oyer, Madison | 3 | 2 | 1 | 1 | 51 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 33 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 30 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 28 | Utreras, Gisenia | 0 | 0 | 0 | 0 | 3 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 17 | 10 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Becca | 74 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















