University of Memphis Athletics
UALR vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UALR | MEM |
|---|---|---|---|---|---|---|
| 9:59 | ![]() | SMITH, Melissa (1) | Assisted by: ATKINS, Kaitlyn , GRAVLIN, Kelley | 2 beat defender and 13 served across, sc | 0 | 1 |
| 32:39 | ![]() | DAVIS, Kylie (1) | Assisted by: SIMONIN, Lizzy | Strike from 16 yards out to upper right | 0 | 2 |
| 75:21 | ![]() | ISENHOWER, Taylor (1) | Assisted by: DONAHUE, Katie | Beat keeper from 15 yards out to bottom | 0 | 3 |
| 78:48 | ![]() | Galletti, Ariel (1) | Unassisted | GOAL by UALR Galletti, Ariel, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 13 | 16 | 29 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UALR


Memphis

Pittman, Michelle at goalie for UALR.

KUHAR-PITTERS, Elise at goalie for Memphis.

Foul on UALR.

Shot by MEM ATKINS, Kaitlyn WIDE LEFT.

Offside against Memphis.

Shot by UALR Veasley, Christina WIDE LEFT.

Shot by MEM ODURO, Christabel WIDE LEFT.

Offside against Memphis.

Corner kick by UALR Maina, Rachael [08:52].
0

09:59

0

*2 beat defender and 13 served across, scored from lower right 90

Foul on UALR.

Shot by MEM GOMEZ-JUNCO, Natalia, SAVE Pittman, Michelle.

Shot by MEM GOMEZ-JUNCO, Natalia WIDE LEFT.

Foul on UALR.

Foul on UALR.

Shot by MEM GOMEZ-JUNCO, Natalia, SAVE Pittman, Michelle.

Shot by MEM ATKINS, Kaitlyn HIT CROSSBAR.




Offside against Memphis.

Shot by MEM GOMEZ-JUNCO, Natalia BLOCKED.

Shot by MEM ISENHOWER, Taylor, SAVE Pittman, Michelle.




0

32:39

2

*Strike from 16 yards out to upper right 90 over keeper

Offside against Memphis.

Corner kick by UALR Maina, Rachael [35:51].

Shot by UALR Veasley, Christina HIGH.




Shot by MEM BUTZLAFF, Anna BLOCKED.

Corner kick by MEM SIMONIN, Lizzy [38:38].

Corner kick by MEM SIMONIN, Lizzy [39:21].

Shot by MEM TELFORD, Tara WIDE RIGHT.



Shot by MEM DAVIS, Kylie HIGH.

Corner kick by MEM BUTZLAFF, Anna [44:58].
45:00
End of PeriodUALR


Memphis

Start of 2nd period [45:00].

Pittman, Michelle at goalie for UALR.

KUHAR-PITTERS, Elise at goalie for Memphis.

For MEM: #21 SIMONIN, Lizzy, #12 TELFORD, Tara, #17 SMITH, Melissa, #13 ATKINS, Kaitlyn, #10 ODURO, Christabel, #3 KLINE, Christie, #7 DAVIS, Kylie, #16 HILDEBRANDT, Lizzy, #29 CASSADY, Carly, #22 PEMBROKE, Bailey, #1 KUHAR-PITTERS, Elise.

For UALR: #0 Pittman, Michelle, #22 Veasley, Christina, #12 Holloway, Kailie, #11 Maina, Rachael, #9 Queen, Adrianna, #10 Rohane, Alyson, #5 Semko, Kristen, #6 Zollinger, Megan, #8 Brady, Jenna, #12 Holloway, Kailie, #14 Merrick, Kamiya.

Corner kick by MEM ATKINS, Kaitlyn [45:53].

Shot by UALR Maina, Rachael BLOCKED.

Foul on Memphis.

Foul on UALR.

Offside against Memphis.

Shot by MEM ODURO, Christabel HIGH.

Corner kick by MEM ATKINS, Kaitlyn [56:01].


Shot by MEM ATKINS, Kaitlyn, SAVE Pittman, Michelle.

Shot by MEM SMITH, Melissa BLOCKED.

Corner kick by MEM SIMONIN, Lizzy [59:52].

Header Shot by MEM HILDEBRANDT, Lizzy WIDE.

Shot by MEM SMITH, Melissa, SAVE Pittman, Michelle.

Shot by MEM TELFORD, Tara, SAVE Pittman, Michelle.

Shot by MEM SMITH, Melissa BLOCKED.






Shot by MEM DAVIS, Kylie WIDE.


Corner kick by MEM ATKINS, Kaitlyn [68:18].




Shot by MEM DAVIS, Kylie WIDE LEFT.

Foul on UALR.

Shot by MEM ANSARI, Rasheeda, SAVE Pittman, Michelle.

Foul on Memphis.

0

75:21

3

*Beat keeper from 15 yards out to bottom right 90



Shot by MEM DAVIS, Kylie HIGH.

Shot by UALR Galletti, Ariel BLOCKED.
1

78:48

3

*




Shot by MEM GOMEZ-JUNCO, Natalia WIDE.

Foul on Memphis.




Shot by MEM GRAVLIN, Kelley BLOCKED.

Shot by MEM SMITH, Melissa, SAVE Pittman, Michelle.

Corner kick by MEM DONAHUE, Katie [84:02].


Shot by UALR Queen, Adrianna HIGH.

Corner kick by MEM SIMONIN, Lizzy [86:28].

Shot by MEM GRAVLIN, Kelley, SAVE Pittman, Michelle.
90:00
End of Period
UALR

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Pittman, Michelle | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Wilkinson, Amanda | D | 0 | 0 | 0 | 0 | 45 |
| 5 | Semko, Kristen | M | 0 | 0 | 0 | 0 | 84 |
| 8 | Brady, Jenna | D | 0 | 0 | 0 | 0 | 66 |
| 9 | Queen, Adrianna | F | 1 | 0 | 0 | 0 | 74 |
| 10 | Rohane, Alyson | F | 0 | 0 | 0 | 0 | 67 |
| 11 | Maina, Rachael | M | 1 | 0 | 0 | 0 | 71 |
| 12 | Holloway, Kailie | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Merrick, Kamiya | F | 0 | 0 | 0 | 0 | 67 |
| 17 | Carrasco, Olivia | D | 0 | 0 | 0 | 0 | 23 |
| 22 | Veasley, Christina | F | 2 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Galletti, Ariel | 2 | 1 | 1 | 0 | 46 | |
| 3 | Holland, Holly | 0 | 0 | 0 | 0 | 28 | |
| 6 | Zollinger, Megan | 0 | 0 | 0 | 0 | 67 | |
| 7 | Blackwood, Betsy | 0 | 0 | 0 | 0 | 24 | |
| 15 | Vanpelt, Lexus | 0 | 0 | 0 | 0 | 5 | |
| 19 | Gabbert, Taylor | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 6 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pittman, Michelle | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kuhar-pitters, Elise | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 1 | 0 | 1 | 70 | ||||
| 9 | Gomez-junco, Natalia | M | 5 | 2 | 0 | 0 | 53 | ||||
| 10 | Oduro, Christabel | F | 2 | 0 | 0 | 0 | 61 | ||||
| 13 | F | 3 | 1 | 0 | 1 | 54 | |||||
| 16 | Hildebrandt, Lizzy | M | 1 | 0 | 0 | 0 | 65 | ||||
| 17 | Smith, Melissa | F | 5 | 3 | 1 | 0 | 50 | ||||
| 21 | Simonin, Lizzy | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | Pembroke, Bailey | D | 0 | 0 | 0 | 0 | 79 | ||||
| 26 | Borkenstein, Olivia | D | 0 | 0 | 0 | 0 | 27 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kline, Christie | 0 | 0 | 0 | 0 | 63 | |||||
| 4 | Ansari, Rasheeda | 1 | 1 | 0 | 0 | 25 | |||||
| 6 | Isenhower, Taylor | 2 | 2 | 1 | 0 | 40 | |||||
| 7 | ![]() | 5 | 1 | 1 | 0 | 48 | |||||
| 11 | Donahue, Katie | 0 | 0 | 0 | 1 | 23 | |||||
| 12 | Telford, Tara | 2 | 1 | 0 | 0 | 54 | |||||
| 14 | Zeidler, Nicole | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | Butzlaff, Anna | 1 | 0 | 0 | 0 | 9 | |||||
| 27 | Barksdale, Ashley | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 29 | 12 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kuhar-pitters, Elise | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




