University of Memphis Athletics
Photo by: Joe Murphy
Memphis Recognizes 204 American All-Academic Team Honorees
Jul 13, 2017 | General
The Tigers have increased total every season of being in The American
MEMPHIS, Tenn. – The University of Memphis athletic department recognizes 204 student-athletes who earned All-Academic Team honors from the American Athletic Conference as announced by the conference office Thursday afternoon. The 204 honorees mark a program-high for the Tigers as Memphis has improved all four years (153 - 2014; 180 - 2015; 185 - 2016; 204 - 2017) since joining the conference in 2013.
The individual honorees mark the end to three days of academic honors for the Tigers' athletic department. On Tuesday, it was announced that Memphis led The American with four teams honored for having the top GPA's in the conference in each team's respective sport. On Wednesday, Jake Elliott was honored with his second consecutive Scholar-Athlete Sport Excellence Award which honors student-athletes for their combined work in the classroom and on the competition field.
The list of award winners by sport is below:
Â
The individual honorees mark the end to three days of academic honors for the Tigers' athletic department. On Tuesday, it was announced that Memphis led The American with four teams honored for having the top GPA's in the conference in each team's respective sport. On Wednesday, Jake Elliott was honored with his second consecutive Scholar-Athlete Sport Excellence Award which honors student-athletes for their combined work in the classroom and on the competition field.
The list of award winners by sport is below:
Â
| Student-Athlete | Sport | Major |
| Baseball (26) | ||
| Connor Alexander | Baseball | Chemistry |
| Evan Bell | Baseball | Business Economics |
| Taylor Bobo | Baseball | Sport and Leisure Management |
| Andrew Bowman | Baseball | Health and Human Performance |
| Charles Carrier | Baseball | Finance |
| Gary Crosby | Baseball | Political Science |
| Bryan Cruse | Baseball | Finance |
| Daniel Denz | Baseball | Sport and Leisure Management |
| Jacob Elliott | Baseball | Chemistry |
| Brennan Garner | Baseball | Professional Studies |
| Cale Hennemann | Baseball | Marketing Management |
| Alexander Hicks | Baseball | Health and Human Performance |
| Takoda Metoxen | Baseball | History |
| Thomas Morren | Baseball | Management |
| James Muse | Baseball | Health and Human Performance |
| Colton Neel | Baseball | Marketing Management |
| Samuel Nozicka | Baseball | Business Economics |
| John O'Keefe | Baseball | Finance |
| Jason Santana | Baseball | Civil Engineering |
| Hunter Smith | Baseball | Physical Ed for Teacher Ed |
| Alex Smith | Baseball | N Management |
| Alec Trela | Baseball | Pre-Biomedical Engineering |
| Trent Turner | Baseball | Management |
| Tyler Webb | Baseball | Management |
| Carlos Williams | Baseball | Physical Ed for Teacher Ed |
| Daniel Wright | Baseball | Psychology |
| Men's Basketball (3) | ||
| Jake McDowell | Men's Basketball | International Business |
| Alexander Moffatt | Men's Basketball | Marketing Management |
| Chad Rykhoek | Men's Basketball | Sport Commerce |
| Football (23) | ||
| Genardveous Avery | Football | Professional Studies |
| Timothy Belles | Football | Civil Engineering |
| Jamil Collins | Football | Marketing Management |
| Joseph Dorceus | Football | Business Economics |
| Jake Elliott | Football | UMarketing Management |
| Riley Ferguson | Football | Interdisciplinary Studies |
| Austin Hall | Football | Criminology and Criminal Justice |
| Hunter Hill | Football | Health and Human Performance |
| Tauvaga Ho Ching | Football | Accounting |
| Bryce Huff | Football | Pre-Computer Engineering |
| Nicholas Jacobs | Football | Professional Studies |
| Tyrez Lindsey | Football | Biology |
| Mannie Lowery | Football | Interdisciplinary Studies |
| Thomas Pickens | Football | Accounting |
| John Raby | Football | Supply Chain Management |
| Noah Robinson | Football | Sport and Leisure Management |
| Benjamin Ross | Football | Sport and Leisure Management |
| Zane Sutherland | Football | Biology |
| Ernest Suttles | Football | Management |
| Patrick Taylor | Football | Academic Focus-Business |
| Christion Willett | Football | Academic Focus-Education |
| Dustin Woodard | Football | Pre Nursing |
| Robert Young | Football | Management |
| Men's Golf (9) | ||
| John Campbell | Men's Golf | Finance |
| Sydney Chung | Men's Golf | Finance |
| Peyton Dix | Men's Golf | Finance |
| Colin Dubnik | Men's Golf | Pre-Mechanical Engineering |
| Nicholas Giles | Men's Golf | Finance |
| Matthew Harris | Men's Golf | Finance |
| Kevin Lee | Men's Golf | Management Information Systems |
| Eithel Mc Gowen La Torre | Men's Golf | Business Economics |
| Rodi Vlasveld | Men's Golf | Finance |
| Men's Soccer (15) | ||
| Adam Bruce | Men's Soccer | Marketing Management |
| Hector Cantele Saenz | Men's Soccer | Business Economics |
| Burke Fahling | Men's Soccer | Marketing Management |
| Erik Furseth | Men's Soccer | Health and Human Performance |
| Carlos Hurtado Sosa | Men's Soccer | International Business |
| Chandler Klemm | Men's Soccer | Chemistry |
| Jordan Klipsch | Men's Soccer | Professional Studies |
| Jacob Leeker | Men's Soccer | Supply Chain Management |
| Max Lichtenstein | Men's Soccer | Marketing Management |
| Christopher Mikus | Men's Soccer | Marketing Management |
| Mason Morise | Men's Soccer | Criminology and Criminal Jus |
| Jackson Morse | Men's Soccer | Finance |
| Aaron Osborne | Men's Soccer | International Business |
| Alec Velez | Men's Soccer | Finance |
| David Zalzman Guevara | Men's Soccer | Academic Focus-Business |
| Men's Tennis (8) | ||
| Kai Lemke | Men's Tennis | Sport and Leisure Management |
| Shakeel Manji | Men's Tennis | Business Economics |
| Jan Pallares Monreal | Men's Tennis | Sport and Leisure Management |
| Christopher Patzanovsky | Men's Tennis | Physics |
| Ryan Peniston | Men's Tennis | International Business |
| Felix Rauch | Men's Tennis | Finance |
| Edward Voges | Men's Tennis | Marketing Management |
| Andrew Watson | Men's Tennis | Finance |
| Women's Basketball (3) | ||
| Taylor Barnes | Women's Basketball | Accounting |
| Cheyenne Creighton | Women's Basketball | Psychology |
| Taylor Williams | Women's Basketball | Biomedical Engineering |
| Women's Golf (9) | ||
| Megan Beane | Women's Golf | Psychology |
| Leighann Cabush | Women's Golf | Management |
| Sydney Colwill | Women's Golf | Finance |
| Andrea Cropper | Women's Golf | Marketing Management |
| Michaela Fletcher | Women's Golf | Marketing Management |
| Emily Goldenstein | Women's Golf | Accounting |
| Abigail Herrmann | Women's Golf | Marketing Management |
| Madison Thomas | Women's Golf | Health and Human Performance |
| Isabel Youree | Women's Golf | Communication |
| Women's Soccer (23) | ||
| Rachel Ashworth | Women's Soccer | Psychology |
| Nicola DePape | Women's Soccer | Chemistry |
| Serena Dolan | Women's Soccer | Health Studies |
| Olivia Gauthier | Women's Soccer | Biomedical Engineering |
| Scarlett Hodges | Women's Soccer | Accounting |
| Chanel Hudson-Marks | Women's Soccer | Marketing Management |
| Walterine Jennings | Women's Soccer | Sport and Leisure Management |
| Sydney Kingston | Women's Soccer | Chemistry |
| Amanda Lammey | Women's Soccer | Biomedical Engineering |
| Marie Levasseur | Women's Soccer | Health Studies |
| Catherine Levasseur | Women's Soccer | Communication |
| Jessica Lisi | Women's Soccer | Psychology |
| Stasianne Mallin | Women's Soccer | Biomedical Engineering |
| Mikayla Morton | Women's Soccer | Health and Human Performance |
| Elizabeth Pechersky | Women's Soccer | Academic Focus-Health Prof |
| Valerie Sanderson | Women's Soccer | Mechanical Engineering |
| Miranda Smith | Women's Soccer | Journalism |
| Lauren Sobral | Women's Soccer | Mathematical Sciences |
| Alyxandria Stafford | Women's Soccer | Professional Studies |
| Sessen Stevens | Women's Soccer | Chemistry |
| Morgan Thornton | Women's Soccer | Finance |
| Madeline Uenking | Women's Soccer | Pre Nursing |
| Elizabeth Woerner | Women's Soccer | Psychology |
| Softball (19) | ||
| Katie Brignac | Women's Softball | Finance |
| Lindsay Crowdus | Women's Softball | Professional Studies |
| Sara Davidson | Women's Softball | Pre Nursing |
| Regan Hadley | Women's Softball | Health Studies |
| Hannah Harrell | Women's Softball | Criminology and Criminal Justice |
| Victoria Harris | Women's Softball | Professional Studies |
| Calli Irvin | Women's Softball | Physical Ed for Teacher Ed |
| Tyler Johnson | Women's Softball | Professional Studies |
| Jessica Lamb | Women's Softball | Integrative Studies |
| Brooke Lee | Women's Softball | Criminology and Criminal Justice |
| Addison Maxwell | Women's Softball | Health and Human Performance |
| Christian Novak | Women's Softball | Professional Studies |
| Erin Parker | Women's Softball | Pre-Biomedical Engineering |
| Xiomara Santiago | Women's Softball | Journalism |
| Brittany Seale | Women's Softball | Sport and Leisure Management |
| Molly Smith | Women's Softball | Criminology and Criminal Justice |
| Lindsey Stickrod | Women's Softball | Accounting |
| Kyler Trosclair | Women's Softball | Mechanical Engineering |
| Alisa Wisher | Women's Softball | Marketing Management |
| Women's Tennis (6) | ||
| Josephine Cao | Women's Tennis | Chemistry |
| Katherine Cao | Women's Tennis | Criminology and Criminal Justice |
| Clara Kuehn | Women's Tennis | International Business |
| Gabrielle Paul | Women's Tennis | Hospitality and Resort Mgmt |
| Christine Sohn | Women's Tennis | International Business |
| Ann-Kathrin Wind | Women's Tennis | International Business |
| Women's Volleyball (7) | ||
| Tai Bierria | Women's Volleyball | Sport and Leisure Management |
| Regan Comperry | Women's Volleyball | Health and Human Performance |
| Allison Grzebien | Women's Volleyball | Pre-Biomedical Engineering |
| Catlin Lilly | Women's Volleyball | Accounting |
| Faith Myers | Women's Volleyball | Health and Human Performance |
| Kelsey Walter | Women's Volleyball | Supply Chain Management |
| Natale Zanellato | Women's Volleyball | Pre-Biomedical Engineering |
| Men's Cross Country (6) | ||
| Aubrey Ballard | Men's Cross Country | Finance |
| LaForrest Church | Men's Cross Country | Anthropology |
| Joshua Hamlet | Men's Cross Country | Finance |
| Matthew Kamph | Men's Cross Country | Sport and Leisure Management |
| Julian Sachez-Pinto Barrera | Men's Cross Country | Mathematical Sciences |
| Matthew Viveiros | Men's Cross Country | Physical Ed for Teacher Ed |
| Men's Track & Field (18) | ||
| Noah Agnew | Men's Track and Field | History |
| Michaela Carey | Men's Track and Field | Management |
| Michael Criticos | Men's Track and Field | Physical Ed for Teacher Ed |
| Parker Evans | Men's Track and Field | Criminology and Criminal Justice |
| Kolbeinn Gunnarsson | Men's Track and Field | Academic Focus-STEM |
| Simon Hosten | Men's Track and Field | Interdisciplinary Studies |
| Jason Kimmett | Men's Track and Field | Civil Engineering |
| Alex Klatt | Men's Track and Field | Computer Science |
| Adam Neelly | Men's Track and Field | Business Economics |
| Olushola Olojo | Men's Track and Field | Business Economics |
| Aaron Persinger | Men's Track and Field | Health Studies |
| Yannik Schaly | Men's Track and Field | Business Administration |
| Zachary Shasteen | Men's Track and Field | Health Studies |
| Jan Rafael Vallery | Men's Track and Field | Finance |
| Luke Vaughn | Men's Track and Field | Management |
| Christopher Walker | Men's Track and Field | Interdisciplinary Studies |
| Wade Wells | Men's Track and Field | Sport Commerce |
| Jordan Wesner | Men's Track and Field | Business Economics |
| Women's Cross Country (11) | ||
| Kristen Adams | Women's Cross Country | Health Studies |
| Megan Briley | Women's Cross Country | Health and Human Performance |
| Gabrielle Byndas | Women's Cross Country | Criminology and Criminal Jus |
| Meghan Christensen | Women's Cross Country | Nursing |
| Bailey Kennemer | Women's Cross Country | Supply Chain Management |
| Chelsea Ladd | Women's Cross Country | Health Studies |
| Gabriella Pabst | Women's Cross Country | Pre Nursing |
| Paige Sandwell | Women's Cross Country | Biomedical Engineering |
| Savannah Smith | Women's Cross Country | Integrative Studies |
| Lauren Wheeler | Women's Cross Country | Health and Human Performance |
| Arnica Zitting | Women's Cross Country | Marketing Management |
| Women's Track & Field (18) | ||
| Dorina Baiker | Women's Track and Field | Psychology |
| Saida Burns-Moore | Women's Track and Field | Earth Sciences |
| Cera Chavez | Women's Track and Field | Management |
| Nina De Poorter | Women's Track and Field | Health Studies |
| De'Vonni Farrar | Women's Track and Field | Accounting |
| Tonaya Gulley | Women's Track and Field | Psychology |
| Kathryn Hise | Women's Track and Field | Chemistry |
| Rebeka Holt | Women's Track and Field | Criminology and Criminal Justice |
| Allie Hughes | Women's Track and Field | Pre Nursing |
| DeeNia Miller | Women's Track and Field | Health Studies |
| Melinda Murdock | Women's Track and Field | Psychology |
| Alexis Nelson | Women's Track and Field | Health Studies |
| Jada Parker | Women's Track and Field | Marketing Management |
| Ashley Pryke | Women's Track and Field | Health and Human Performance |
| Celine Rone | Women's Track and Field | Health Studies |
| Jordan Shackleford | Women's Track and Field | Sport and Leisure Management |
| Jasmine Wilson | Women's Track and Field | International Studies |
| Di'Ana Wright | Women's Track and Field | Political Science |
Memphis Athletics: 2025 Hoops For St Jude Press Conference-September 2, 2025
Tuesday, September 02
NIL Summit 2025
Friday, March 07
Soccer Stadium Fly Through
Monday, January 27
Memphis Athletics: One on One with Dr. Ed Scott- July 1, 2024
Monday, July 01



