University of Memphis Athletics
Cincinnati vs Memphis
5/5/2017
FedExPark
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | |
1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | X | 9 | 13 | 0 |
Win: Crosby, Drew (5-2)Loss: Perez, J.t. (2-6)
Scoring Summary
Team | CIN | MEM |
---|---|---|
1st GRUDZIELANEK singled, out at first lf to 2b to 1b, RBI (3-2 FBBBS); CARRIER scored. | 0 | 1 |
3rd CARRIER homered, 3 RBI (0-0); WEBB, T. scored, unearned; SCHRITENTHAL scored. | 0 | 4 |
3rd O'KEEFE, K. doubled down the lf line, RBI (2-1 BBK); SANTANA advanced to third; TRELA, A. scored, unearned. | 0 | 5 |
5th NODA tripled to right field, 2 RBI (1-2 SBSF); DeANNA scored; TURINO scored. | 2 | 5 |
5th THOMPSON, RJ grounded out to ss, RBI (0-1 F); NODA scored. | 3 | 5 |
5th WEBB, T. singled to shortstop, RBI (2-2 KBBK); NEEL advanced to third; O'KEEFE, K. scored. | 3 | 6 |
5th WEBB, T. advanced to second on a passed ball; NEEL scored on a passed ball, unearned. | 3 | 7 |
7th SCHRITENTHAL singled to center field, RBI (0-0); NEEL advanced to second; O'KEEFE, K. scored, unearned. | 3 | 8 |
7th CARRIER singled to shortstop, RBI (0-2 KS); SCHRITENTHAL advanced to second; NEEL scored, unearned. | 3 | 9 |
8th McVEY doubled to center field, RBI (0-2 SSF); BUMPASS advanced to third; THOMPSON, RJ scored. | 4 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bumpass, A.j. | RF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Mcvey, Connor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | 1B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Turino, Luke | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deanna, Mason | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Augustine, Vince | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mottice, Kyle | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Noda, Ryan | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Perez, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 7 | 4 |
Batting
2B: Mcvey, Connor (1); Turino, Luke (1)
3B: Noda, Ryan (1)
Baserunning
CS: Bumpass, A.j. (1)
Fielding
E: Thomas, Joey (1); Augustine, Vince (1)
DP: Mercer, Jace (1); Santiago, Eric (1); Noda, Ryan (1)
Memphis
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, J.t. | 2.1 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 48 |
Robinson, Reese | 2.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 48 |
Kroger, Nathan | 3.2 | 5 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 69 |
Totals | 13 | 9 | 4 | 6 | 7 | 2 | 0 | 1 | 0 | 36 | 44 | 8 | 7 | 165 |